| Parents | Grandparents | Great-Grandparents | Great-Great-Grandparents |
|---|---|---|---|
| FATHER LAMBORGHINI Koci Eden'PL RAG n 03 21 (PL)FPL LO 209057 Chip: 616093901275322 | ELONADOLLS ELVIS THE KING RAG n 03 (PL)FPL LO 92343 CFASBT 040515 042 | ROCKCREEK CALIFORNIA SUNRISE RAG П 04 TICA SBT 062813 051 | DARLINLILDOLS JIMI HENDRIX RAG n TICA SBT 040911 066 |
| ROCKCREEK NICHOLE KIDMAN RAG a 03 TICA SBT 040612 066 | |||
| *RW,*TGC ELONADOLLS POCAHONTAS RAG a 03 TICA SBT 042212 010 | PL*Koc-Pol Cat BANANA-BREAD RAG a 03 (PL) FPL LO 31599 | ||
| *DGC ELONADOLLS JOLIE THE PRINCESS RAG a 03 TICA SBT 120510 005 | |||
| GIULIETTA II Koci Eden'PL RAG n 03 21 (PL)FPLLO 124107 | NO'GLASSROSENS LEONARDO DA VINCI RAG П 03 21 (PL)FPL LO 95583 | NO*GLASSROSENS HECTOR BARBAROSSA RAG n 03 175844 | |
| NO*GLASSROSENS TRIBECA RAG n 03 21 (NO) NRR LO 172401 | |||
| CH DIORELLA Koci Eden'PL RAG a 03 (PLJFPL LO 57606 | IC ERIK Koci Szarm*PL RAG a 04 (PL) FPL LO 37538 | ||
| IC ISKIERKA Ameleony*PL RAG a 03 (PL) FPL LO 47188 | |||
| MOTHER WHITNEY II Koci EderTPL RAG n 03 (PL)FPL LO 180608 Chip: 616093900897519 | NO'GLASSROSENS LEONARDO DA VINCI RAG n 03 21 (PL)FPL LO 95583 (NO)NRRLO 180115 | NO'GLASSROSENS HECTOR BARBAROSSA RAG П 03 (NO)NRR LO 175844 | CH NO*GLASSROSENS WISCONSIN RAG a 04 (NO) NRR LO 167695 |
| NAORAHDOLLS TIFFANY RAG n 03 TICA SBT020713 040 | |||
| NO'GLASSROSENS TRIBECA RAG П 03 21 (NO)NRR LO 172401 | CH S*BEBBLE'S DOLL ROMANO RAG b 03 (SE) SVERAK LO 286228 | ||
| NO*GLASSROSENS IZABELLE RAG n 04 21 (NO) NRR LO 165167 | |||
| NIAGARA Koci Eden'PL RAG n 03 21 (PL)FPL LO 133920 | DAWIDOV Koci Eden*PL RAG П 03 (PL)FPL LO 92347 | S*FYRPIHL'S TYRION OF THE THRONES RAG n 03 (PL) FPL LO 81231 | |
| CH DIORELLA Koci Eden*PL RAG a 03 (PL) FPL LO 57606 | |||
| ELRONI'S DREAM CHAVANNE RAG П 04 21 (PL)FPL LO 97157 | RAGEDY'S VIKING HUGIN RAG n 03 NO NRR LO 169791 | ||
| ELRONISDREAM BEJEWELD RAG n 04 21 CaT 11072014-RD-003 |